Junior High took the grid iron at 5:30 PM. The game ended in the 3rd quarter, with 4:12 left on the clock, when official play stopped because of the 45 point lead rule, with Fayette County holding the lead, 60-14.
Game photos here >> Jr Hi Football
The Varsity Badgers took the field about 7:00 PM against the Varsity Panthers.
Buckholts scored the first two touchdowns of the game and quickly built up an impressive lead. The Varsity Badgers maintained the lead though the first three quarters. Things went awry for the Badgers in the 4th quarter. Here is a listing of the scores, by quarter and the game clock. Hint: if you read it out loud, really fast, you'll sound like an autioneer.
Fayette County | Buckholts | Quarter | Clock |
0 | 8 | 1 | 9:41 |
0 | 16 | 1 | 6:27 |
7 | 16 | 1 | 6:09 |
7 | 24 | 1 | 5:11 |
13 | 24 | 1 | 1:00 |
13 | 30 | 1 | 0:28 |
13 | 36 | 2 | 5:16 |
20 | 36 | 2 | 3:29 |
20 | 44 | 2 | 3:06 |
27 | 44 | 2 | 0:32 |
34 | 44 | 3 | 8:52 |
34 | 50 | 3 | 4:57 |
41 | 50 | 3 | 2:02 |
41 | 56 | 3 | 0:04 |
48 | 56 | 3 | 0:00 |
54 | 56 | 4 | 5:20 |
61 | 56 | 4 | 4:45 |
67 | 56 | 4 | 4:22 |
73 | 56 | 4 | 2:19 |
73 | 62 | 4 | 2:06 |
79 | 62 | 4 | 0:04 |
Link to the game photos >> Varsity Football